Sign up to stay up to date on the Fairway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6205 Mission Road 3 2 1,848 $489,900 $265 Unknown
5326 Aberdeen Road 4 3 2,144 $689,000 $321 Unknown
4010 W 58th Street 4 3.5 3,095 $883,500 $285 Unknown
6010 Cherokee Drive 3 2.5 3,120 $1,000,000 $320 Unknown
6043 Granada Street 2 1 934 $325,000 $347 Unknown
6225 Mission Road 3 2 2,306 $425,000 $184 Unknown
5439 Norwood Street 5 4.5 4,000 $1,300,000 $325 Unknown
SE 70 Road N/A 0 N/A $1,200,000 Unknown Unknown
Average: 3.4 2.3 2,492 $789,050 $292 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5306 Pawnee Lane 4 2.5 2,561 $950,000 $370 Unknown
5646 Fairway Road 4 4.5 3,545 $865,000 $244 Unknown
5639 Norwood Street 3 3.5 3,006 $675,000 $224 Unknown
5915 Reinhardt Drive 3 2.5 2,370 $625,000 $263 Unknown
5517 Falmouth Road 3 3.5 1,854 $550,000 $296 Unknown
4002 W 57th Street 6 4.5 4,283 $875,000 $204 Unknown
6125 Fontana Street 3 1 1,384 $399,000 $288 Unknown
5904 Delmar Street 5 5.5 3,499 $1,145,715 $327 Unknown
5918 Delmar Street 4 4.5 2,621 $1,120,000 $427 Unknown
Average: 3.9 3.6 2,791 $800,523 $294 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use