Sign up to stay up to date on the Lee's Summit Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 SW Hillcrest Lane 2 3.5 2,940 $270,000 $91 Unknown
404 NE Oak Tree Terrace 4 2.5 1,884 $375,000 $199 Unknown
1420 NE Stonewood Drive 4 3.5 3,784 $439,000 $116 Unknown
1551 NE Stonewood Drive 3 3 2,549 $319,000 $125 Unknown
4410 SW Amethyst Drive 4 3 2,329 $460,000 $197 Unknown
5680 NW PLANTATION Lane 3 2.5 1,439 $210,000 $145 Unknown
465 SW Longview Boulevard 2 2.5 1,292 $390,000 $301 Unknown
459 SW Longview Boulevard 2 2.5 1,292 $405,000 $313 Unknown
463 SW Longview Boulevard 2 2.5 1,292 $390,000 $301 Unknown
451 SW Longview Boulevard 2 2.5 1,292 $405,000 $313 Unknown
449 SW Longview Boulevard 2 2.5 1,292 $405,000 $313 Unknown
443 SW Longview Boulevard 2 2.5 1,292 $405,000 $313 Unknown
447 SW Longview Boulevard 2 2.5 1,292 $405,000 $313 Unknown
467 SW Longview Boulevard 2 2.5 1,986 $590,000 $297 Unknown
461 SW Longview Boulevard 2 2.5 2,011 $580,000 $288 Unknown
457 SW Longview Boulevard 2 2.5 2,011 $580,000 $288 Unknown
455 SW Longview Boulevard 2 2.5 1,986 $600,000 $302 Unknown
453 SW Longview Boulevard 2 2.5 1,986 $600,000 $302 Unknown
445 SW Longview Boulevard 2 2.5 2,011 $580,000 $288 Unknown
441 SW Longview Boulevard 2 2.5 1,986 $600,000 $302 Unknown
4312 SE Canter Drive 5 4.5 4,222 $875,000 $207 Unknown
2408 12th Terrace 4 4.5 3,580 $445,000 $124 Unknown
801 NE Columbus Street 3 2.5 1,700 $229,000 $134 Unknown
825 SW PLEASANT Drive 3 1.5 1,012 $250,000 $247 Unknown
2616 NE Horseshoe Drive 4 2.5 1,951 $329,900 $169 Unknown
124 NW WHITLOCK Drive 4 3 3,025 $410,000 $135 Unknown
1205 Franklin Drive 4 3 1,908 $360,000 $188 Unknown
1304 SE Princeton Drive 4 3.5 2,336 $354,900 $151 Unknown
916 SW Haverford Court 3 2 1,748 $399,900 $228 Unknown
1913 SW Ensley Lane 3 2.5 1,288 $250,000 $194 Unknown
Doc Henry Road N/A 0 N/A $379,979 Unknown Unknown
813 SE 14th Street 4 3 2,464 $359,900 $146 Unknown
402 NE Stanton Lane 4 3.5 2,920 $390,000 $133 Unknown
2419 NW Ashurst Drive 3 3.5 3,158 $380,000 $120 Unknown
1000 SW Lakeview Boulevard 4 3 2,917 $385,000 $131 Unknown
4439 SW Creekview Drive 3 2 1,919 $410,000 $213 Unknown
5845 NW Plantation Lane Unit #200-C 2 2.5 1,361 $200,000 $146 Unknown
1537 SE 11th Street 3 2.5 1,754 $335,000 $190 Unknown
3112 SW Summit View Trail 4 3.5 2,936 $639,900 $217 Unknown
2310 SW Serena Place 5 3.5 3,260 $659,900 $202 Unknown
2002 SW Holdbrooks Drive 3 3 1,801 $299,950 $166 Unknown
2006 SW Holdbrooks Drive 3 3 1,801 $284,950 $158 Unknown
2008 SW Holdbrooks Drive 3 3 1,801 $299,950 $166 Unknown
1609 SW 27th Street 4 4.5 2,800 $809,900 $289 Unknown
3202 SW Enoch Street 5 4.5 2,757 $679,900 $246 Unknown
4420 NE Hideaway Drive 5 4.5 5,855 $665,000 $113 Unknown
415 SE Lana Court 3 1.5 1,612 $265,000 $164 Unknown
4604 NW Birkdale Place 5 4.5 5,420 $799,000 $147 Unknown
4417 NE BLUE JAY Drive 4 3.5 3,418 $399,950 $117 Unknown
2325 NW Frances Street 3 3.5 1,893 $309,000 $163 Unknown
Average: 3.8 2.9 2,714 $593,503 $204 N/A day
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 William Street 3 1.5 1,202 $198,000 $164 Unknown
2101 NW Ashurst Drive 4 3 3,428 $749,950 $218 Unknown
1421 SW Highland Drive 3 3 1,227 $290,000 $236 Unknown
3112 NW Berkebile Lane 4 3.5 3,681 $973,850 $264 Unknown
1616 SE Brome Circle 3 2 1,283 $289,000 $225 Unknown
6114 NE Moonstone Court 2 2.5 1,257 $200,000 $159 Unknown
706 SW 7 Street 3 1 1,098 $195,000 $177 Unknown
991 SW PERTH SHIRE Drive 4 4 3,259 $599,900 $184 Unknown
1400 SW Highland Drive 3 2 1,580 $284,900 $180 Unknown
8921 Boten Road 3 3.5 2,083 $375,000 $180 Unknown
2004 SW Holdbrooks Drive 3 3 1,801 $284,950 $158 Unknown
4330 NE Park Trails Court 3 3 2,939 $475,000 $161 Unknown
6120 NE Moonstone Court 3 2.5 1,426 $215,000 $150 Unknown
2350 SW River Trail Road 4 3 2,605 $510,000 $195 Unknown
632 SW Philip Court 3 2.5 1,499 $280,000 $186 Unknown
3116 NW Berkebile Lane 5 5.5 3,390 $863,937 $254 Unknown
232 NW Earle Lane 6 5.5 4,627 $935,725 $202 Unknown
3108 NW Berkebile Lane 4 5 5,013 $1,099,099 $219 Unknown
309 NW Lovins Drive 5 5.5 4,508 $1,071,355 $237 Unknown
213 NW Lovins Drive 6 5.5 4,455 $999,854 $224 Unknown
305 NW Lovins Drive 5 5.5 4,913 $1,190,278 $242 Unknown
521 SE Asheville Drive 4 3.5 3,293 $425,000 $129 Unknown
4720 Jamestown Drive 3 3.5 2,899 $743,950 $256 Unknown
1925 SW Hook Road 4 3.5 2,000 $650,000 $325 Unknown
1325 SE Lexington Avenue 2 2.5 1,288 $180,000 $139 Unknown
105 NE Ash Street 2 1 990 $215,000 $217 Unknown
409 SE Breon Bay N/A 5 3.5 3,633 $439,900 $121 Unknown
4055 SW ORLEANS Court 4 3.5 1,833 $385,000 $210 Unknown
5711 NW Sunrise Meadow Circle 2 2.5 1,426 $219,000 $153 Unknown
4137 SW Flintrock Drive 4 4.5 2,994 $449,950 $150 Unknown
5128 SW Surf Scooter Street 3 3.5 4,139 $484,900 $117 Unknown
823 Pollard Street 3 1.5 1,008 $235,000 $233 Unknown
1711 NE Duchess Drive 4 3 2,256 $349,000 $154 Unknown
2305 River Spring Road 4 3.5 3,200 $465,000 $145 Unknown
293 NE Bayview Drive 2 1.5 2,128 $299,000 $140 Unknown
203 SE Circleview Drive 3 1.5 1,146 $265,000 $231 Unknown
206 NW Cypress Street 5 3.5 2,110 $300,000 $142 Unknown
4216 SW Sapelo Drive 4 2.5 2,315 $400,000 $172 Unknown
2549 NW Bent Tree Circle 4 4.5 4,466 $595,000 $133 Unknown
606 SE Adobe Drive 3 2 2,510 $300,000 $119 Unknown
921 SW 33rd Street 4 3.5 3,126 $418,500 $133 Unknown
1808 NE Whitestone Drive 3 2.5 1,683 $320,000 $190 Unknown
3583 NE Chapel Drive 3 3 2,303 $290,000 $125 Unknown
5912 NE Turquoise Drive 3 3 3,218 $410,000 $127 Unknown
3905 SW EVERGREEN Lane 3 2 1,662 $337,000 $202 Unknown
925 NW Bent Tree Drive 4 4.5 3,642 $469,500 $128 Unknown
400 NE Sapphire Lane 4 3.5 4,089 $549,000 $134 Unknown
1201 SW Corinthian Lane 4 6.5 5,124 $1,700,000 $331 Unknown
524 SE Claremont Street 3 3 2,372 $200,000 $84 Unknown
2210 SW Osage Drive 3 3 1,801 $309,950 $172 Unknown
Average: 3.6 2.9 2,503 $493,593 $196 N/A day
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use