Sign up to stay up to date on the Liberty Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11418 Missouri Route A Highway 4 3 2,415 $499,000 $206 Unknown
1726 Bluebell Avenue 4 3 1,870 $350,000 $187 Unknown
10 S Terrace Avenue 3 2 1,068 $225,000 $210 Unknown
1050 Fir Lane 4 4 2,789 $529,900 $189 Unknown
133 S Lincoln Street N/A 0 N/A $449,000 Unknown Unknown
1008 Poplar Lane 4 3 2 $419,900 Unknown Unknown
1319 Meadow Lane 5 3 2,300 $370,000 $160 Unknown
1058 Fir Lane 4 3 2,500 $499,900 $199 Unknown
1864 Vintage Lane 3 2 2,010 $627,972 $312 Unknown
1860 Vintage Lane 2 2 1,620 $506,126 $312 Unknown
1869 Vintage Lane 3 2 2,010 $627,972 $312 Unknown
1873 Vintage Lane 2 2 1,815 $567,049 $312 Unknown
3810 Chandler Road N/A 0 N/A $1,676,400 Unknown Unknown
Rush Creek Parkway N/A 0 N/A $875,000 Unknown Unknown
1551 Oakwood Lane N/A 0 N/A $149,900 Unknown Unknown
1837 Green Meadow Drive 4 4 2,961 $775,000 $261 Unknown
1005 N State Route 291 Highway N/A 0 N/A $1,500,000 Unknown Unknown
Lot 2 Bent Oaks Drive N/A 0 N/A $135,000 Unknown Unknown
Lot 2A Oak Crest Drive N/A 0 N/A $135,000 Unknown Unknown
1925 Carter Court 3 2 1,793 $497,248 $277 Unknown
NE 112th Street N/A 0 N/A $400,000 Unknown Unknown
617 Short Street 4 3 2,742 $514,900 $187 Unknown
1810 Red Orchard Drive 4 3 2,940 $749,900 $255 Unknown
620 Short Street 4 2.5 2,333 $499,900 $214 Unknown
624 Short Street 4 2.5 2,333 $507,000 $217 Unknown
416 Ellas Way 4 2.5 2,333 $507,000 $217 Unknown
11124 125th (Lot 7) Terrace N/A 0 N/A $247,000 Unknown Unknown
11120 125th (Lot 8) Terrace N/A 0 N/A $225,000 Unknown Unknown
11121 125th (Lot 5) Terrace N/A 0 N/A $247,000 Unknown Unknown
11127 125th (Lot 6) Terrace N/A 0 N/A $247,000 Unknown Unknown
H Highway N/A 0 N/A $180,000 Unknown Unknown
16809 NE 104th Street N/A 0 N/A $1,627,635 Unknown Unknown
2158 Little Creek Court 4 3 2,283 $510,000 $223 Unknown
2152 Hay Market Court 4 3 2,283 $508,000 $222 Unknown
1208 Linden Road N/A 0 N/A $105,000 Unknown Unknown
1204 Linden Road N/A 0 N/A $105,000 Unknown Unknown
613 Izzy Way 4 2.5 2,333 $499,900 $214 Unknown
609 Izzy Way 3 3 2,455 $459,900 $187 Unknown
1328 H Highway N/A 0 N/A $850,000 Unknown Unknown
Average: 3.6 1.5 2,144 $523,218 $9,765 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Tudor Lane 3 2.5 1,813 $350,000 $193 Unknown
1217 Owen Drive 4 3 2,635 $275,000 $104 Unknown
322 S Jewell Street 3 2 1,339 $220,000 $164 Unknown
1007 Swallow Court 3 2.5 1,779 $265,000 $148 Unknown
431 N Clayview Drive 4 3 1,513 $309,900 $204 Unknown
1832 Mourning Dove Drive 3 2 1,741 $280,000 $160 Unknown
1557 CANTERBURY Lane 4 3.5 2,938 $365,000 $124 Unknown
977 Northwyck Drive 3 3.5 2,400 $330,000 $137 Unknown
1324 Honeysuckle Drive 4 3.5 3,170 $390,000 $123 Unknown
551 Reed Street 3 2 1,824 $139,000 $76 Unknown
1716 Dunwich Drive 4 3 2,435 $335,000 $137 Unknown
1006 S Skyline Drive 5 2 1,768 $235,000 $132 Unknown
1806 Parkside Drive 4 3.5 2,447 $445,000 $181 Unknown
1241 Pheasant Court 3 3 1,708 $270,000 $158 Unknown
1861 Current Street 3 2 1,344 $285,000 $212 Unknown
1042 Maple Woods Drive 3 2 1,673 $319,000 $190 Unknown
1007 N Forest Lane 5 3.5 3,122 $375,000 $120 Unknown
905 Redwood Court 4 3.5 3,100 $400,000 $129 Unknown
514 Sarah Lane 3 2 1,430 $260,000 $181 Unknown
329 Cates Court 4 3.5 3,016 $389,000 $128 Unknown
335 Seaport Circle 3 3 3,384 $394,900 $116 Unknown
831 Sunset Avenue 3 1 1,006 $189,900 $188 Unknown
1213 Huntington Drive 5 4.5 3,456 $450,000 $130 Unknown
408 W Kansas Street 2 1.5 1,210 $235,000 $194 Unknown
460 N Morse Avenue N/A 0 N/A $300,000 Unknown Unknown
1505 Canterbury Lane 3 2 1,750 $325,000 $185 Unknown
1489 Hemlock Court 5 5.5 6,517 $800,000 $122 Unknown
19 Groom Street 3 1 1,000 $100,000 $100 Unknown
770 Spring Circle 3 2.5 1,404 $175,000 $124 Unknown
720 E Mill Street 3 1 1,369 $168,000 $122 Unknown
11224 Taylor Drive 6 5 4,180 $625,000 $149 Unknown
1213 Nashua Road 3 3 2,130 $300,000 $140 Unknown
222 S TERRACE Avenue 3 2 1,728 $205,500 $118 Unknown
21 Forest Lane 3 1 1,740 $187,500 $107 Unknown
410 Hooke Street 3 1.5 1,054 $224,950 $213 Unknown
11225 NE 141st Terrace 3 3.5 2,742 $499,950 $182 Unknown
438 E Mississippi Street 4 1.5 2,583 $335,000 $129 Unknown
1004 Poplar Lane 4 3 2,200 $409,900 $186 Unknown
111 Nashua Road 4 2.5 2,175 $269,900 $124 Unknown
1100 Jackson Drive 4 3 3,983 $374,900 $94 Unknown
124 S Terrace Street 4 3 2,524 $400,000 $158 Unknown
915 Swallow Circle 3 2 1,554 $149,000 $95 Unknown
41 Fulkerson Circle 4 3 4,280 $475,000 $110 Unknown
13419 A Highway 4 3 2,496 $249,900 $100 Unknown
427 E Mill Street N/A 0 N/A $600,000 Unknown Unknown
1045 Black Oak Drive 3 2 1,494 $285,000 $190 Unknown
1608 Ray Street 3 2 1,598 $240,000 $150 Unknown
1200 Linden Road 4 3.5 3,439 $808,165 $235 Unknown
1066 Fir Lane 4 4 2,700 $569,900 $211 Unknown
1837 Arbor Trail 4 3.5 2,658 $664,950 $250 Unknown
Average: 3.5 2.5 2,314 $382,728 $171 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use