Sign up to stay up to date on the Olathe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25047 W 150th Court 4 3.5 2,329 $425,000 $182 Unknown
13735 W 141st Terrace 3 3 2,752 $445,000 $161 Unknown
18670 W 158th Place Unit #4701 2 1.5 1,030 $245,000 $237 Unknown
14824 S Summertree Lane 5 3.5 2,304 $359,900 $156 Unknown
1002 E Green Gables Street 4 3.5 2,438 $389,950 $159 Unknown
14263 W 117th Street 3 2.5 2,454 $539,900 $220 Unknown
20404 W 107TH Place 6 5 3,684 $665,000 $180 Unknown
16735 W 155th Terrace 4 2.5 1,992 $359,000 $180 Unknown
1128 W Elm Street 3 2.5 2,432 $205,000 $84 Unknown
16625 W 146th Street 4 2.5 2,077 $350,000 $168 Unknown
1401 W Prairie Terrace 4 3 1,562 $300,000 $192 Unknown
727 S Central Street 3 2 1,192 $210,000 $176 Unknown
11346 S Redbud Lane 4 2 2,013 $545,000 $270 Unknown
14650 S GLEN EYRIE Street 3 3 3,406 $455,000 $133 Unknown
707 N Pine Street Unit #1/2 3 1.5 1,134 $220,000 $194 Unknown
2654 W Dartmouth Street 5 4 2,567 $554,950 $216 Unknown
2704 W Loula Street 4 3 2,709 $579,950 $214 Unknown
17190 W 160th Terrace 4 4.5 3,531 $795,000 $225 Unknown
617 W Little Street 3 1 960 $224,900 $234 Unknown
16641 W 145th Street 3 2 1,851 $340,000 $183 Unknown
21902 W 121ST Terrace 4 3 2,574 $475,000 $184 Unknown
19691 W 121st Place 5 3 3,520 $487,500 $138 Unknown
1317 E Sleepy Hollow Drive 5 4.5 3,522 $525,000 $149 Unknown
11480 S Violet Street 5 5.5 5,489 $1,240,000 $225 Unknown
16816 S Heatherwood Street 3 3 2,336 $498,000 $213 Unknown
10622 S Bluestem Parkway 4 3.5 4,114 $1,300,000 $315 Unknown
15898 W 157th Street 4 3 2,189 $390,000 $178 Unknown
15713 W 138th Terrace 4 3.5 2,899 $442,000 $152 Unknown
16627 S Lind Road 5 4.5 3,052 $585,000 $191 Unknown
1001 E Willow Drive 3 2.5 1,456 $300,000 $206 Unknown
14761 S HOMESTEAD Drive 4 2.5 2,258 $349,950 $154 Unknown
15688 S Widmer Street 4 2.5 2,921 $460,000 $157 Unknown
16113 W 139th Terrace 4 2.5 1,741 $299,000 $171 Unknown
10774 S Houston Street 4 3 3,312 $929,000 $280 Unknown
10782 S Houston Street 4 3.5 3,265 $925,000 $283 Unknown
10766 S Houston Street 4 4 3,797 $1,112,033 $292 Unknown
10180 S North Lake Avenue 4 4.5 3,167 $615,000 $194 Unknown
16701 Lackman Road 6 5.5 6,162 $998,979 $162 Unknown
11534 S Zarda Drive 7 6.5 4,929 $1,060,600 $215 Unknown
16106 W 154 Terrace 3 2 1,589 $315,000 $198 Unknown
12346 S Prairie Creek Road 3 2.5 2,178 $389,900 $179 Unknown
12340 S Prairie Creek Road 3 2.5 2,449 $399,900 $163 Unknown
1701 E Sheridan Bridge Lane 4 2.5 2,360 $385,000 $163 Unknown
915 S Lindenwood Drive N/A 0 N/A $299,950 Unknown Unknown
12749 S Hagan Court 3 2 1,526 $400,000 $262 Unknown
15938 W 161st Street 5 4.5 3,752 $499,000 $132 Unknown
19002 W 168th Street 4 3.5 2,336 $536,500 $229 Unknown
165 S Singletree Street 4 3 3,177 $679,950 $214 Unknown
24988 W 145th Street 4 3 2,879 $652,370 $226 Unknown
24920 W 145th Place 4 3 3,152 $616,795 $195 Unknown
Average: 3.9 3.0 2,794 $706,413 $231 N/A day
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2654 W Park Street 5 4 2,873 $619,010 $215 Unknown
111 E Elm Street 2 1 994 $220,000 $221 Unknown
13044 S Constance Street 3 4.5 2,506 $758,725 $302 Unknown
13046 S Constance Street 3 3 2,506 $671,485 $267 Unknown
1124 W Wabash Street 3 2 1,559 $275,000 $176 Unknown
21076 W 118TH Terrace 3 2.5 1,805 $300,000 $166 Unknown
13736 W 157TH Terrace 4 3.5 3,528 $495,000 $140 Unknown
531 S Alta Lane 3 1 904 $220,000 $243 Unknown
16242 W 157th Terrace 4 3 1,923 $375,000 $195 Unknown
12269 S Mullen Road 4 3.5 2,428 $395,000 $162 Unknown
1403 S Sheridan Bridge Court 4 2.5 2,103 $369,000 $175 Unknown
14415 S Greenwood Street 6 5.5 4,587 $599,000 $130 Unknown
1263 N Lucy Montgomery Way 3 2.5 2,280 $335,000 $146 Unknown
17263 S Legler Road 4 3 3,017 $545,000 $180 Unknown
14892 S Summit Street 3 2 1,248 $325,000 $260 Unknown
15620 S Church Street Unit #1401 2 2 1,358 $270,000 $198 Unknown
1925 W Ferrel Drive 4 2.5 2,192 $415,000 $189 Unknown
1602 S Lakestone Drive 4 3.5 3,014 $500,000 $165 Unknown
18797 W 165 Terrace 5 4.5 3,150 $500,000 $158 Unknown
11703 W 144th Place 3 3 2,900 $600,000 $206 Unknown
21725 W 116th Terrace 4 3 2,528 $550,000 $217 Unknown
1925 E SLEEPY HOLLOW Drive 3 2.5 1,649 $260,000 $157 Unknown
909 S Lindenwood Drive 2 1.5 1,324 $199,900 $150 Unknown
1033 W Fairwood Lane 3 1.5 1,468 $265,000 $180 Unknown
11626 S Monroe Street 4 2.5 2,321 $396,000 $170 Unknown
19734 W 107th Street 3 3 1,465 $399,950 $273 Unknown
1004 E COTHRELL Street 3 2.5 1,936 $330,000 $170 Unknown
13987 W 147TH Street 4 2.5 2,505 $439,950 $175 Unknown
12212 S Shannan Lane 3 2.5 2,185 $365,000 $167 Unknown
1316 E 154th Terrace 3 2.5 1,754 $335,000 $190 Unknown
21367 W 120th Street 4 3.5 2,803 $400,000 $142 Unknown
16456 S Parkwood Street 4 3 2,535 $525,000 $207 Unknown
18625 W 153RD Terrace 4 2.5 2,146 $425,000 $198 Unknown
1205 E Fredrickson Drive 2 1 912 $199,900 $219 Unknown
15325 W 150TH Street 3 2 1,984 $319,900 $161 Unknown
15002 S Glen Eyrie Street 4 3 3,634 $595,000 $163 Unknown
16320 S Allman Road 4 4 3,584 $699,000 $195 Unknown
12313 S Logan Street 3 3.5 2,601 $400,000 $153 Unknown
15935 S Crestview Drive 2 2 1,100 $210,000 $190 Unknown
16440 W 139th Street 4 3 1,770 $349,950 $197 Unknown
16442 S Elmridge Street 5 4 2,700 $623,865 $231 Unknown
15027 W 150th Terrace 3 2 1,247 $235,000 $188 Unknown
10939 S Cottage Lane 3 3 2,722 $517,000 $189 Unknown
417 W Poplar Street 3 1 864 $210,000 $243 Unknown
15532 S Summertree Lane 5 4.5 3,414 $475,000 $139 Unknown
17274 S Tomashaw Street 4 5.5 2,610 $645,609 $247 Unknown
11173 S Violet Street 4 3 3,182 $775,000 $243 Unknown
15918 W 159th Terrace 4 3.5 3,031 $465,000 $153 Unknown
12080 S Sunray Drive 4 4.5 3,597 $560,000 $155 Unknown
11635 Gleason Road 4 3.5 3,413 $710,000 $208 Unknown
Average: 3.8 3.0 2,566 $546,678 $212 N/A day
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use