Sign up to stay up to date on the Parkville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16124 Giorgia Street 3 2 1,575 $390,000 $247 Unknown
7319 NW Nevada Avenue 4 2.5 3,800 $549,000 $144 Unknown
16041 Ryan Circle 3 3 2,007 $423,000 $210 Unknown
1342 N Main Street N/A 0 N/A $799,900 Unknown Unknown
5828 HICKORY Place 5 4.5 4,687 $670,000 $142 Unknown
5765 Barn Hill Road 4 3.5 3,205 $780,000 $243 Unknown
13446 Terrace Park Drive 4 3 2,993 $727,900 $243 Unknown
12020 N Windbrook Court 3 2.5 2,351 $525,000 $223 Unknown
207 East Street 5 2.5 1,800 $373,500 $207 Unknown
14209 NW 74th Street N/A 0 N/A $220,000 Unknown Unknown
7215 NW Hampton Road 3 2.5 2,520 $369,900 $146 Unknown
14195 NW 72nd Street 4 3.5 4,783 $1,470,000 $307 Unknown
9150 NW Maple Drive 4 3 1,800 $399,900 $222 Unknown
7321 Aaron Street Unit #23 D 3 2.5 1,667 $300,000 $179 Unknown
5810 Barn Hill Road 5 4 3,772 $825,000 $218 Unknown
8155 Westlake Drive 5 4.5 4,057 $859,000 $211 Unknown
6512 N National Drive 6 6.5 6,155 $995,000 $161 Unknown
8112 Park View Drive 5 4.5 5,080 $725,000 $142 Unknown
12153 NW Mo 45 Highway 3 2 1,720 $415,000 $241 Unknown
6975 Glenn Lane 4 3.5 2,747 $600,000 $218 Unknown
5600 Meadow Court South N/A 4 3.5 3,691 $554,900 $150 Unknown
7450 Grand Slam Street Unit #15 C 3 3.5 2,023 $319,900 $158 Unknown
16020 Ryan Circle 4 2.5 2,010 $425,000 $211 Unknown
6420 N Nevada Avenue 4 3.5 3,164 $450,000 $142 Unknown
8106 NW Mo-9 Highway 3 1 1,400 $240,000 $171 Unknown
12922 NW 79th Street 3 3.5 4,433 $695,000 $156 Unknown
7055 NW Yulich Court 4 3 2,700 $579,000 $214 Unknown
6001 Julian Drive 6 11.5 18,085 $6,900,000 $381 Unknown
7504 N Congress Avenue 4 3.5 1,948 $303,000 $155 Unknown
15108 NW 72nd Street 4 3 2,676 $430,000 $160 Unknown
5917 NW Bell Road 3 2 2,281 $235,000 $103 Unknown
13450 Terrace Park Drive 4 3 3,587 $812,000 $226 Unknown
6006 NW 9 Highway N/A 0 N/A $299,950 Unknown Unknown
13845 NW 72nd Street 4 3 2,376 $499,900 $210 Unknown
13890 NW 75th Street 3 3 1,880 $549,900 $292 Unknown
6113 S National Drive 4 4.5 4,582 $599,900 $130 Unknown
5505 NW Fox Run Drive 4 3 2,426 $364,000 $150 Unknown
8021 Clearwater Drive 6 7.5 6,289 $985,000 $156 Unknown
7555 NW Blue Grass Drive 4 2.5 3,072 $485,000 $157 Unknown
7235 N National Drive 4 5.5 6,020 $1,375,000 $228 Unknown
5860 S National Drive 5 4.5 4,098 $745,000 $181 Unknown
13675 NW 72nd Street 4 3.5 2,525 $549,900 $217 Unknown
5858 S National Drive 5 4.5 4,098 $745,000 $181 Unknown
12304 NW Porter Road 4 3 2,469 $445,000 $180 Unknown
13431 Terrace Park Drive 4 3 3,101 $739,900 $238 Unknown
16034 Ryan Circle 3 2 1,529 $414,997 $271 Unknown
13626 Prairie Creek Place 4 4 3,142 $744,233 $236 Unknown
13620 NW Cherrybark Court 4 3.5 3,234 $840,551 $259 Unknown
5899 NW Black Oak Court 4 3.5 3,467 $799,979 $230 Unknown
7060 NW Forest Lakes Drive 4 3 2,809 $599,900 $213 Unknown
Average: 4.0 2.1 3,430 $567,286 $210 N/A day
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6914 NW Searcy Drive 3 2.5 1,608 $290,000 $180 Unknown
6900 NW Kerns Drive 3 2.5 1,682 $235,000 $139 Unknown
305 Main Street N/A 0 N/A $275,000 Unknown Unknown
5231 NW Bluff Drive 4 3.5 3,921 $625,000 $159 Unknown
6513 NW Sioux Drive 4 3.5 2,170 $350,000 $161 Unknown
13419 Terrace Park Drive 4 3.5 3,294 $852,135 $258 Unknown
7385 Aaron Street Unit #19 D 3 3.5 2,023 $315,000 $155 Unknown
6907 NW Blair Road 3 3 2,600 $265,000 $101 Unknown
13660 NW 45 Highway 4 3 2,750 $350,000 $127 Unknown
7607 NW Childress Avenue 4 4.5 3,652 $750,000 $205 Unknown
9403 NW 59th Terrace 3 2.5 1,664 $289,900 $174 Unknown
5509 NW Homer White Road N/A 0 N/A $319,950 Unknown Unknown
7316 NW NEVADA Avenue 4 3.5 3,522 $625,000 $177 Unknown
5531 NW Raintree Drive 3 3 1,815 $265,000 $146 Unknown
8035 N Mastern Avenue 5 4.5 6,064 $1,150,000 $189 Unknown
13463 Terrace Park Drive 4 3.5 3,002 $696,000 $231 Unknown
8075 N Breckenridge Drive 4 4.5 5,226 $899,500 $172 Unknown
16013 Ryan Circle 3 2 1,575 $400,000 $253 Unknown
16136 Giorgia Street 3 2.5 2,007 $419,000 $208 Unknown
16027 Ryan Circle 3 2.5 1,884 $425,000 $225 Unknown
7240 NW Union Avenue 5 4.5 4,126 $575,000 $139 Unknown
6725 NW Nevada Avenue 4 3.5 3,966 $500,000 $126 Unknown
10200 River Hills Drive 4 4 3,017 $640,900 $212 Unknown
14250 NW 68th Street 4 3.5 3,119 $487,500 $156 Unknown
5710 Barn Hill Road 4 3.5 2,646 $674,240 $254 Unknown
13920 NW 72nd Street 4 3.5 2,774 $589,900 $212 Unknown
7075 NW Forest Lakes Drive 4 3.5 2,774 $579,900 $209 Unknown
7095 NW Magnus Court 4 3 2,760 $617,900 $223 Unknown
13815 NW 71st Street 4 3 2,759 $599,895 $217 Unknown
5705 Barn Hill Road 4 3.5 3,205 $859,000 $268 Unknown
Lot 39 N/A N/A 0 N/A $184,950 Unknown Unknown
Lot 21 N/A N/A 0 N/A $219,950 Unknown Unknown
Lot 14 N/A N/A 0 N/A $179,500 Unknown Unknown
Lot 12 N/A N/A 0 N/A $169,950 Unknown Unknown
Lot 1 N/A N/A 0 N/A $199,950 Unknown Unknown
Average: 3.8 2.7 2,914 $482,143 $188 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use